The name of the service | Description of the service | Restrictions (Days) | Price |
---|---|---|---|
default | default | 0 | 8 EUR |
Payment methods: Payment Card , Bank Transfer , GoPay | |||
default | default | 0 | 6 EUR |
Payment methods: Payment Card , Bank Transfer , SUPERCASH , M-payment , GoPay | |||
default | default | 14 | 16 EUR |
Payment methods: Payment Card | |||
default | default | 14 | 4 EUR |
Payment methods: Payment Card | |||
default | default | 0 | 6 EUR |
Payment methods: Payment Card , Bank Transfer , SUPERCASH , M-payment , GoPay | |||
default | default | 0 | 6 EUR |
Payment methods: Bank Transfer | |||
default | default | 0 | 8 EUR |
Payment methods: Premium SMS , Payment Card , Bank Transfer , SUPERCASH , M-payment , GoPay | |||
Fee for visit card insertions | description | 0 | 8 EUR |
Payment methods: Payment Card , Bank Transfer , GoPay |
15 461 539 EUR | Our investors offer |
945 | Number of projects assigned |
5541 | Number of verified users |